Machine | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
AbraCadabra (NR) | 34,320 | 141,020 | 3,030 | 31 |
Aerosmith (NR) | 49,205,800 | 405,267,520 | 2,690,540 | 61 |
Ali (NR) | 162,000 | 807,460 | 24,020 | 131 |
Austin Powers (NR) | 65,637,650 | 246,589,040 | 11,709,510 | 32 |
Bad Girls (NR) | 1,011,260 | 4,805,090 | 226,000 | 76 |
Batman 66 (NR) | 90,109,550 | 794,030,570 | 100 | 147 |
Baywatch (NR) | 239,625,880 | 890,413,640 | 100 | 30 |
Big Game (NR) | 249,660 | 1,213,570 | 18,850 | 189 |
Black Hole (NR) | 133,240 | 355,530 | 48,810 | 20 |
Central Park (NR) | 492 | 978 | 174 | 26 |
Diamond Lady (NR) | 833,710 | 3,443,660 | 100 | 33 |
Diner (NR) | 3,033,590 | 25,144,230 | 1 | 121 |
Dolly Parton (NR) | 78,150 | 545,110 | 3,610 | 98 |
Dracula (NR) | 136,210 | 742,810 | 12,510 | 107 |
Firepower (NR) | 160,300 | 581,730 | 18,300 | 24 |
Fish Tales (NR) | 56,051,030 | 292,325,360 | 100 | 114 |
Force 2 (NR) | 225,690 | 713,260 | 26,210 | 48 |
Game of Thrones (NR) | 218,570,000 | 1,261,584,900 | 2,243,520 | 35 |
Gammatron (NR) | 357,060 | 1,567,290 | 100 | 52 |
Genesis (NR) | 467,250 | 3,019,190 | 51,330 | 87 |
Godzilla 70th (NR) | 99,120,250 | 607,408,920 | 9,244,550 | 82 |
Gorgar (NR) | 187,060 | 822,720 | 25,570 | 63 |
Grand Prix (NR) | 314,550 | 866,690 | 65,170 | 122 |
Guardians of the Galaxy (NR) | 53,431,950 | 460,154,670 | 3,300,540 | 73 |
Halloween (NR) | 5,017,220 | 11,170,270 | 615,380 | 4 |
Harlem Globetrotters (NR) | 151,320 | 830,970 | 13,400 | 79 |
Hurricane (NR) | 3,399,780 | 9,103,070 | 411,910 | 24 |
Iron Maiden (NR) | 61,584,710 | 504,449,190 | 1,005,600 | 181 |
James Bond (NR) | 133,421,270 | 1,381,770,720 | 1,000,000 | 165 |
Jaws (NR) | 102,855,150 | 611,423,480 | 4,003,080 | 168 |
Johnny Mnemonic (NR) | 650,894,400 | 3,579,976,240 | 100 | 131 |
Joker Poker (NR) | 142,000 | 403,390 | 46,690 | 109 |
Jungle Lord (NR) | 144,180 | 802,950 | 12,050 | 16 |
Jurrassic Park (NR) | 65,190,880 | 450,599,590 | 1 | 46 |
Kingpin (NR) | 21,580 | 33,410 | 9,920 | 12 |
Lady Luck (NR) | 675,390 | 3,658,330 | 57,830 | 70 |
Lasercue (NR) | 260,230 | 842,380 | 25,610 | 35 |
Medusa (NR) | 304,990 | 918,010 | 71,400 | 88 |
Meteor (NR) | 221,240 | 811,990 | 37,050 | 75 |
Monster Bash (NR) | 18,842,290 | 216,010,880 | 1,141,200 | 57 |
Mousin Around (NR) | 2,640,930 | 12,933,040 | 274,630 | 118 |
Mystic (NR) | 86,180 | 217,150 | 11,540 | 4 |
No Fear (NR) | 459,364,850 | 3,046,735,360 | 79,586,500 | 66 |
Palooka (NR) | 2,810 | 9,195 | 313 | 38 |
Quick Draw (NR) | 44,770 | 78,560 | 13,270 | 26 |
Radical (NR) | 3,189,420 | 17,811,180 | 150 | 111 |
Roller Games (NR) | 1,539,750 | 7,309,390 | 254,020 | 35 |
Sinbad (NR) | 93,610 | 334,200 | 1 | 104 |
Sk8Ball (NR) | 254,560 | 1,347,870 | 34,000 | 74 |
Sk8Ball (Pinhalla ) | 312,650 | 617,500 | 92,080 | 4 |
Star Trek TNG (NR) | 190,072,290 | 699,899,800 | 22,957,300 | 97 |
Star Wars (NR) | 322,327,450 | 2,443,362,590 | 12,000,000 | 106 |
Stars (NR) | 81,830 | 353,980 | 100 | 107 |
Stranger Things (NR) | 60,325,720 | 199,724,260 | 8,311,600 | 84 |
Stranger Things (Pinhalla ) | 54,728,010 | 87,407,770 | 27,681,270 | 3 |
Sure Shot (NR) | 51,990 | 99,910 | 16,470 | 17 |
Terminator 2 (NR) | 20,085,300 | 179,453,300 | 1,455,340 | 39 |
Viking (NR) | 160,300 | 1,400,000 | 100 | 167 |
Volley (NR) | 80,690 | 244,240 | 8,060 | 134 |
Walking Dead (NR) | 29,818,040 | 158,631,950 | 2,356,610 | 58 |
Willy Wonka (NR) | 931,690 | 8,318,000 | 20,280 | 38 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alyssa Bailey | 141,020 | 141,020 | 141,020 | 1 |
Ashleigh Kolla | 22,520 | 22,520 | 22,520 | 1 |
Avery Baird | 37,080 | 53,780 | 20,380 | 2 |
Brad Speniel | 25,500 | 34,390 | 16,600 | 2 |
Brad Styles | 6,370 | 6,370 | 6,370 | 1 |
Brent Hayashi | 43,590 | 61,790 | 25,380 | 2 |
Chris T | 14,130 | 14,130 | 14,130 | 1 |
Corey Hobe | 44,700 | 56,900 | 32,500 | 2 |
Damien Muth | 15,700 | 15,700 | 15,700 | 1 |
Dimitri Demers | 11,680 | 12,270 | 11,080 | 2 |
Fuji Eng | 59,040 | 59,040 | 59,040 | 1 |
Hayley Williams | 72,890 | 72,890 | 72,890 | 1 |
Jason Gordon | 15,710 | 26,990 | 4,430 | 2 |
John Hall CAN | 20,500 | 37,960 | 3,030 | 2 |
Jonathan Williams CAN | 24,550 | 24,550 | 24,550 | 1 |
Karrie Hill | 29,990 | 29,990 | 29,990 | 1 |
Neil Hodge | 25,780 | 43,020 | 8,540 | 2 |
Rodman Joseph | 44,900 | 54,000 | 35,790 | 2 |
Ron DeCastro | 64,560 | 72,800 | 56,310 | 2 |
Spencer Rose | 6,360 | 6,360 | 6,360 | 1 |
Tim Bottoni | 3,240 | 3,240 | 3,240 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 6,003,870 | 6,900,330 | 5,107,410 | 2 |
Alyssa Bailey | 51,051,660 | 51,051,660 | 51,051,660 | 1 |
Amira | 28,697,220 | 62,103,200 | 8,451,930 | 4 |
Avery Baird | 24,218,120 | 43,857,040 | 4,579,200 | 2 |
Ben Cator | 2,690,540 | 2,690,540 | 2,690,540 | 1 |
Brad Speniel | 82,104,750 | 82,104,750 | 82,104,750 | 1 |
Brad Styles | 5,438,490 | 6,337,980 | 4,539,000 | 2 |
Brent Hass | 7,269,700 | 8,481,670 | 6,057,720 | 2 |
Brent Hayashi | 222,253,640 | 222,253,640 | 222,253,640 | 1 |
Colin Parker BC | 12,933,000 | 12,933,000 | 12,933,000 | 1 |
Corey Hobe | 249,516,130 | 249,516,130 | 249,516,130 | 1 |
Damien Muth | 87,808,180 | 87,808,180 | 87,808,180 | 1 |
Dan Bitterlich | 140,732,410 | 405,267,520 | 8,300,610 | 3 |
Eamonn Donohoe | 6,970,100 | 6,970,100 | 6,970,100 | 1 |
Fuji Eng | 129,998,170 | 219,710,410 | 22,721,610 | 3 |
George Puritch | 8,140,480 | 22,558,160 | 2,777,440 | 5 |
Jason Lecorre | 23,022,700 | 57,269,090 | 4,682,030 | 3 |
John Hall CAN | 9,494,330 | 9,494,330 | 9,494,330 | 1 |
Jon Dowsett | 18,100,800 | 33,250,090 | 2,951,510 | 2 |
Jonathan Williams CAN | 12,241,170 | 12,241,170 | 12,241,170 | 1 |
Joshua Ramisch | 92,621,190 | 161,053,420 | 3,962,850 | 4 |
Karrie Hill | 89,723,860 | 175,298,020 | 4,149,700 | 2 |
Kent Parsons | 20,018,430 | 20,018,430 | 20,018,430 | 1 |
Lisa Radoslovich | 40,877,890 | 40,877,890 | 40,877,890 | 1 |
Lorne Parsons | 5,499,940 | 5,499,940 | 5,499,940 | 1 |
Luke Oldfield | 37,982,740 | 37,982,740 | 37,982,740 | 1 |
Neil Hodge | 75,584,130 | 148,093,830 | 3,074,420 | 2 |
Patrick C | 40,704,820 | 81,131,670 | 4,048,300 | 3 |
Riley Mangelsen | 36,614,870 | 36,614,870 | 36,614,870 | 1 |
Ron DeCastro | 34,441,450 | 63,280,230 | 5,602,670 | 2 |
Spencer Rose | 5,873,340 | 7,656,690 | 4,089,980 | 2 |
Tim Bottoni | 11,984,690 | 18,148,820 | 5,820,550 | 2 |
Zack Berry | 36,869,440 | 36,869,440 | 36,869,440 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 129,680 | 129,680 | 129,680 | 1 |
Adrian | 238,090 | 238,090 | 238,090 | 1 |
Alyssa Bailey | 139,480 | 248,220 | 33,960 | 7 |
Amira | 107,310 | 120,130 | 84,470 | 3 |
Ashleigh Kolla | 174,860 | 174,860 | 174,860 | 1 |
Avery Baird | 205,500 | 205,500 | 205,500 | 1 |
Ben Cator | 58,950 | 58,950 | 58,950 | 1 |
Brad Speniel | 77,710 | 105,970 | 49,530 | 3 |
Brad Styles | 131,450 | 253,750 | 30,440 | 7 |
Brent Hayashi | 443,400 | 764,260 | 122,540 | 2 |
c.j. reece | 24,020 | 24,020 | 24,020 | 1 |
Cat McInnis | 148,550 | 298,240 | 53,170 | 4 |
Colin Parker BC | 83,490 | 108,230 | 58,750 | 2 |
Colleen Tanner | 706,470 | 706,470 | 706,470 | 1 |
Corey Hobe | 517,840 | 517,840 | 517,840 | 1 |
Damien Muth | 196,600 | 358,480 | 60,870 | 5 |
Dan Bitterlich | 92,190 | 170,390 | 36,500 | 6 |
Dave Archambault | 168,630 | 168,630 | 168,630 | 1 |
Dimitri Demers | 226,960 | 369,550 | 124,610 | 4 |
Eamonn Donohoe | 173,340 | 226,550 | 94,510 | 3 |
Fuji Eng | 133,310 | 263,780 | 72,460 | 6 |
George Puritch | 96,510 | 100,030 | 92,980 | 2 |
Glenn Parsons | 180,070 | 250,070 | 110,060 | 2 |
Jason Gordon | 83,340 | 102,740 | 57,860 | 3 |
Jason Lecorre | 112,630 | 197,680 | 27,570 | 2 |
Jimmy Schuster | 370,500 | 807,460 | 123,540 | 3 |
John Hall CAN | 59,690 | 63,450 | 55,930 | 2 |
Jon Dowsett | 78,700 | 97,560 | 67,190 | 3 |
Jonathan Williams CAN | 151,500 | 326,160 | 28,010 | 5 |
Joshua Ramisch | 82,650 | 111,200 | 31,040 | 5 |
Karrie Hill | 212,930 | 298,990 | 104,950 | 5 |
Kent Parsons | 132,560 | 189,010 | 92,280 | 6 |
Lisa Radoslovich | 261,630 | 261,630 | 261,630 | 1 |
Luke Oldfield | 154,620 | 251,360 | 80,190 | 3 |
Neil Hodge | 133,540 | 182,150 | 108,180 | 3 |
Nick Gulajec | 105,520 | 105,520 | 105,520 | 1 |
Patrick C | 119,160 | 215,890 | 41,040 | 3 |
Riley Mangelsen | 131,470 | 173,730 | 89,200 | 2 |
Rodman Joseph | 86,490 | 86,490 | 86,490 | 1 |
Ron DeCastro | 228,460 | 356,040 | 99,630 | 6 |
Sam Vermeulen | 128,150 | 143,330 | 112,970 | 2 |
Tim Bottoni | 198,040 | 311,800 | 116,660 | 6 |
Venus Lam | 105,360 | 110,300 | 100,410 | 2 |
Zach Pendergast | 321,830 | 576,220 | 67,440 | 2 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 18,621,320 | 18,621,320 | 18,621,320 | 1 |
Alyssa Bailey | 246,589,040 | 246,589,040 | 246,589,040 | 1 |
Avery Baird | 58,141,480 | 58,141,480 | 58,141,480 | 1 |
Ben Cator | 23,935,750 | 23,935,750 | 23,935,750 | 1 |
Brad Styles | 53,230,290 | 53,230,290 | 53,230,290 | 1 |
Cat McInnis | 19,661,150 | 26,855,820 | 12,466,480 | 2 |
Damien Muth | 71,425,380 | 71,425,380 | 71,425,380 | 1 |
Dan Bitterlich | 44,041,130 | 44,041,130 | 44,041,130 | 1 |
Dimitri Demers | 39,112,500 | 39,112,500 | 39,112,500 | 1 |
Doug Ramsay | 11,709,510 | 11,709,510 | 11,709,510 | 1 |
Eamonn Donohoe | 53,310,960 | 53,310,960 | 53,310,960 | 1 |
Fuji Eng | 156,030,810 | 156,030,810 | 156,030,810 | 1 |
George Puritch | 17,595,920 | 18,037,710 | 17,154,120 | 2 |
Jason Gordon | 147,743,220 | 147,743,220 | 147,743,220 | 1 |
Joe Wood | 76,136,830 | 76,136,830 | 76,136,830 | 1 |
John Hall CAN | 142,382,670 | 142,382,670 | 142,382,670 | 1 |
Jonathan Williams CAN | 132,356,810 | 155,109,480 | 107,261,970 | 3 |
Joshua Ramisch | 36,586,140 | 47,081,020 | 26,091,260 | 2 |
Karrie Hill | 54,751,620 | 54,751,620 | 54,751,620 | 1 |
Lisa Radoslovich | 57,571,240 | 57,571,240 | 57,571,240 | 1 |
Luca Hodge | 25,014,030 | 29,867,460 | 20,160,590 | 2 |
Luke Oldfield | 53,130,030 | 89,652,030 | 16,608,030 | 2 |
Neil Hodge | 33,517,950 | 33,517,950 | 33,517,950 | 1 |
Tim Bottoni | 21,888,320 | 21,888,320 | 21,888,320 | 1 |
Venus Lam | 89,219,840 | 89,219,840 | 89,219,840 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alyssa Bailey | 1,555,720 | 1,555,720 | 1,555,720 | 1 |
Amanda Cowie | 476,860 | 476,860 | 476,860 | 1 |
Amira | 569,680 | 569,680 | 569,680 | 1 |
Ashleigh Kolla | 1,130,680 | 1,965,400 | 649,180 | 3 |
Brad Speniel | 4,805,090 | 4,805,090 | 4,805,090 | 1 |
Brad Styles | 653,890 | 860,500 | 447,270 | 2 |
Brent Hayashi | 544,630 | 544,630 | 544,630 | 1 |
c.j. reece | 588,990 | 588,990 | 588,990 | 1 |
Cara Denyer | 1,146,120 | 1,146,120 | 1,146,120 | 1 |
Cat McInnis | 373,570 | 451,630 | 279,180 | 4 |
Colin Parker BC | 336,000 | 336,000 | 336,000 | 1 |
Corey Hobe | 1,418,020 | 2,585,760 | 675,720 | 3 |
Damien Muth | 607,270 | 1,010,450 | 226,000 | 3 |
Dan Bitterlich | 700,450 | 1,528,000 | 258,180 | 4 |
Dimitri Demers | 508,680 | 508,680 | 508,680 | 1 |
Ellen Bowles | 907,720 | 907,720 | 907,720 | 1 |
Finn | 232,270 | 232,270 | 232,270 | 1 |
Fuji Eng | 1,831,350 | 2,061,890 | 1,600,800 | 2 |
George Puritch | 549,570 | 881,680 | 359,950 | 3 |
Jason Gordon | 1,370,970 | 2,372,250 | 683,860 | 3 |
Jason Lecorre | 1,680,300 | 2,917,080 | 670,270 | 4 |
John Hall CAN | 1,416,780 | 2,596,670 | 262,180 | 4 |
Jon Dowsett | 403,680 | 403,680 | 403,680 | 1 |
Jonathan Williams CAN | 1,909,090 | 1,909,090 | 1,909,090 | 1 |
Karoline Sandhurst | 873,360 | 873,360 | 873,360 | 1 |
Karrie Hill | 1,457,560 | 2,318,810 | 596,310 | 2 |
Kent Parsons | 872,150 | 2,084,260 | 329,270 | 6 |
Luke Oldfield | 786,110 | 1,326,540 | 245,680 | 2 |
Neil Hodge | 552,630 | 552,630 | 552,630 | 1 |
Patrick C | 738,650 | 946,130 | 451,590 | 3 |
Riley Mangelsen | 942,540 | 1,060,540 | 824,540 | 2 |
Rodman Joseph | 807,970 | 1,056,540 | 559,400 | 2 |
Ron DeCastro | 1,212,450 | 1,817,260 | 662,630 | 3 |
Tim Bottoni | 468,590 | 631,000 | 372,040 | 3 |
Tommy Mlinar | 1,828,620 | 2,641,160 | 1,016,070 | 2 |
Venus Lam | 423,430 | 423,430 | 423,430 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 39,054,460 | 57,530,030 | 20,578,890 | 2 |
Adrian | 6,825,020 | 6,825,020 | 6,825,020 | 1 |
Alyssa Bailey | 41,777,920 | 41,777,920 | 41,777,920 | 1 |
Amira | 57,403,280 | 57,403,280 | 57,403,280 | 1 |
Ashleigh Kolla | 36,270,330 | 44,797,370 | 27,743,280 | 2 |
Avery Baird | 64,670,800 | 219,556,280 | 400 | 6 |
Ben Cator | 13,968,270 | 13,968,270 | 13,968,270 | 1 |
Brad Speniel | 39,690,310 | 88,103,080 | 13,558,100 | 9 |
Brad Styles | 37,732,280 | 51,337,700 | 24,013,490 | 4 |
Brent Hass | 7,887,860 | 7,887,860 | 7,887,860 | 1 |
Brent Hayashi | 169,825,030 | 575,162,010 | 7,352,560 | 5 |
c.j. reece | 20,103,590 | 20,103,590 | 20,103,590 | 1 |
Cat McInnis | 24,175,930 | 38,645,550 | 9,706,300 | 2 |
Chris T | 49,190,120 | 49,190,120 | 49,190,120 | 1 |
Colin Parker BC | 14,917,860 | 14,917,860 | 14,917,860 | 1 |
Corey Hobe | 138,620,780 | 180,608,380 | 96,633,180 | 2 |
Damien Muth | 78,442,490 | 251,822,870 | 14,137,420 | 7 |
Dan Bitterlich | 313,538,420 | 724,580,410 | 16,893,690 | 5 |
Dave Archambault | 23,268,060 | 30,896,560 | 15,639,550 | 2 |
Dimitri Demers | 28,555,120 | 28,555,120 | 28,555,120 | 1 |
Eamonn Donohoe | 22,659,320 | 34,972,550 | 13,998,890 | 3 |
Finn | 18,849,110 | 27,783,870 | 9,914,340 | 2 |
Fuji Eng | 292,930,610 | 794,030,570 | 100 | 11 |
George Puritch | 27,909,100 | 38,136,370 | 17,681,820 | 2 |
Glenn Parsons | 139,657,560 | 348,512,630 | 33,690,000 | 4 |
Hayley Williams | 101,514,690 | 101,514,690 | 101,514,690 | 1 |
Jason Gordon | 24,913,230 | 59,303,780 | 11,317,840 | 5 |
Jason Lecorre | 101,908,890 | 137,763,800 | 83,298,210 | 3 |
Jimmy Schuster | 28,241,900 | 40,874,590 | 12,357,280 | 4 |
John Hall CAN | 77,880,390 | 272,769,120 | 700 | 5 |
Jon Dowsett | 17,474,720 | 29,859,110 | 7,383,680 | 3 |
Jonathan Williams CAN | 52,949,040 | 115,799,190 | 19,029,780 | 5 |
Joshua Ramisch | 107,799,390 | 285,413,220 | 15,693,760 | 3 |
Karrie Hill | 136,625,250 | 207,304,480 | 101,196,010 | 3 |
Kent Parsons | 59,990,070 | 107,435,620 | 32,986,030 | 3 |
Lisa Radoslovich | 17,607,170 | 17,607,170 | 17,607,170 | 1 |
Luca Hodge | 37,937,440 | 37,937,440 | 37,937,440 | 1 |
Luke Oldfield | 43,023,030 | 43,023,030 | 43,023,030 | 1 |
Neil Hodge | 30,772,850 | 60,116,940 | 7,656,750 | 7 |
Nick Gulajec | 17,331,220 | 17,331,220 | 17,331,220 | 1 |
Patrick C | 34,556,700 | 38,723,560 | 30,389,840 | 2 |
Riley Mangelsen | 148,487,690 | 148,487,690 | 148,487,690 | 1 |
Rodman Joseph | 83,860,310 | 164,107,810 | 24,479,670 | 3 |
Ron DeCastro | 95,730,000 | 175,743,250 | 15,434,430 | 7 |
Spencer Rose | 140,321,260 | 140,321,260 | 140,321,260 | 1 |
Tim Bottoni | 17,312,960 | 29,381,120 | 8,290,640 | 3 |
Tommy Mlinar | 321,881,240 | 321,881,240 | 321,881,240 | 1 |
Trent K | 97,129,910 | 97,129,910 | 97,129,910 | 1 |
Venus Lam | 19,729,140 | 27,089,060 | 13,351,230 | 3 |
Zach Pendergast | 136,301,630 | 251,679,200 | 20,924,050 | 2 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alyssa Bailey | 72,397,230 | 72,397,230 | 72,397,230 | 1 |
Ashleigh Kolla | 177,793,110 | 177,793,110 | 177,793,110 | 1 |
Avery Baird | 400 | 400 | 400 | 1 |
Brad Speniel | 328,488,370 | 557,405,900 | 99,570,840 | 2 |
Brad Styles | 180,361,500 | 180,361,500 | 180,361,500 | 1 |
Colin Parker BC | 193,057,350 | 229,700,370 | 156,414,320 | 2 |
Corey Hobe | 268,779,330 | 317,452,360 | 220,106,300 | 2 |
Damien Muth | 890,413,640 | 890,413,640 | 890,413,640 | 1 |
Dan Bitterlich | 463,810,660 | 542,412,440 | 385,208,880 | 2 |
Dimitri Demers | 56,889,340 | 56,889,340 | 56,889,340 | 1 |
Fuji Eng | 700 | 700 | 700 | 1 |
Jason Gordon | 294,717,540 | 492,612,600 | 120,324,520 | 3 |
John Hall CAN | 167,470,910 | 411,503,530 | 100 | 3 |
Jon Dowsett | 229,895,900 | 229,895,900 | 229,895,900 | 1 |
Jonathan Williams CAN | 611,331,120 | 611,331,120 | 611,331,120 | 1 |
Karrie Hill | 109,074,210 | 153,318,220 | 64,830,190 | 2 |
Kent Parsons | 171,807,550 | 171,807,550 | 171,807,550 | 1 |
Neil Hodge | 134,265,610 | 134,265,610 | 134,265,610 | 1 |
Rodman Joseph | 301,651,210 | 301,651,210 | 301,651,210 | 1 |
Ron DeCastro | 110,960,360 | 110,960,360 | 110,960,360 | 1 |
Spencer Rose | 138,023,470 | 138,023,470 | 138,023,470 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alyssa Bailey | 186,130 | 609,450 | 37,020 | 6 |
Amanda Cowie | 89,010 | 89,010 | 89,010 | 1 |
Amira | 218,150 | 300,520 | 122,360 | 3 |
Ashleigh Kolla | 223,860 | 345,230 | 156,660 | 3 |
Avery Baird | 236,500 | 382,360 | 142,630 | 4 |
Brad Speniel | 255,320 | 507,260 | 69,030 | 6 |
Brad Styles | 167,940 | 384,950 | 65,770 | 14 |
Brent Hass | 130,800 | 141,350 | 120,010 | 3 |
Brent Hayashi | 386,280 | 544,580 | 272,890 | 4 |
c.j. reece | 127,580 | 177,930 | 77,230 | 2 |
Cat McInnis | 276,810 | 905,590 | 102,990 | 9 |
Colin Parker BC | 112,380 | 125,890 | 98,870 | 2 |
Corey Hobe | 351,480 | 722,490 | 58,190 | 4 |
Damien Muth | 170,600 | 393,510 | 64,040 | 6 |
Dan Bitterlich | 279,510 | 660,400 | 25,300 | 11 |
Dave Archambault | 217,200 | 399,330 | 57,610 | 3 |
Dimitri Demers | 125,810 | 186,480 | 49,340 | 5 |
Eamonn Donohoe | 223,430 | 316,850 | 130,010 | 2 |
Ellen Bowles | 71,660 | 71,660 | 71,660 | 1 |
Finn | 152,540 | 152,540 | 152,540 | 1 |
Fuji Eng | 294,510 | 537,700 | 82,350 | 8 |
George Puritch | 149,400 | 302,790 | 55,460 | 5 |
Glenn Parsons | 340,290 | 854,290 | 42,120 | 4 |
Hayley Williams | 90,950 | 90,950 | 90,950 | 1 |
Jason Gordon | 371,260 | 1,213,570 | 38,220 | 8 |
Jason Lecorre | 326,880 | 881,130 | 58,600 | 4 |
John Hall CAN | 269,390 | 976,540 | 76,790 | 8 |
Jon Dowsett | 261,270 | 830,410 | 60,520 | 4 |
Jonathan Williams CAN | 286,830 | 620,030 | 48,000 | 5 |
Joshua Ramisch | 113,860 | 196,070 | 50,500 | 3 |
Karrie Hill | 389,280 | 1,081,390 | 71,800 | 12 |
Kent Parsons | 286,730 | 600,610 | 48,200 | 6 |
Luca Hodge | 110,370 | 110,370 | 110,370 | 1 |
Luke Oldfield | 135,100 | 251,350 | 18,850 | 2 |
Neil Hodge | 193,620 | 238,010 | 149,230 | 2 |
Nick Gulajec | 78,260 | 78,260 | 78,260 | 1 |
Pam Krowec | 179,270 | 179,270 | 179,270 | 1 |
Patrick C | 115,810 | 132,800 | 98,820 | 2 |
Riley Mangelsen | 299,160 | 601,410 | 106,540 | 3 |
Rodman Joseph | 300,750 | 639,280 | 95,540 | 3 |
Ron DeCastro | 376,450 | 852,190 | 67,720 | 8 |
Spencer Rose | 105,550 | 105,550 | 105,550 | 1 |
Tim Bottoni | 136,220 | 313,430 | 31,420 | 4 |
Tommy Mlinar | 204,310 | 204,310 | 204,310 | 1 |
Tory | 202,500 | 202,500 | 202,500 | 1 |
Zack Berry | 135,230 | 135,230 | 135,230 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alyssa Bailey | 189,800 | 189,800 | 189,800 | 1 |
Ben Cator | 48,810 | 48,810 | 48,810 | 1 |
Brad Speniel | 123,300 | 194,440 | 52,160 | 2 |
Brad Styles | 76,870 | 76,870 | 76,870 | 1 |
Brent Hayashi | 55,070 | 55,070 | 55,070 | 1 |
Cat McInnis | 120,990 | 120,990 | 120,990 | 1 |
Colin Parker BC | 124,050 | 124,050 | 124,050 | 1 |
Corey Hobe | 80,060 | 80,060 | 80,060 | 1 |
Damien Muth | 131,990 | 131,990 | 131,990 | 1 |
Dimitri Demers | 186,630 | 186,630 | 186,630 | 1 |
Fuji Eng | 102,810 | 102,810 | 102,810 | 1 |
Jason Gordon | 160,150 | 160,150 | 160,150 | 1 |
Jason Lecorre | 195,540 | 195,540 | 195,540 | 1 |
Jason M | 70,610 | 70,610 | 70,610 | 1 |
Jonathan Williams CAN | 106,710 | 106,710 | 106,710 | 1 |
Neil Hodge | 355,530 | 355,530 | 355,530 | 1 |
Patrick C | 122,660 | 122,660 | 122,660 | 1 |
Riley Mangelsen | 142,310 | 142,310 | 142,310 | 1 |
Ron DeCastro | 147,500 | 147,500 | 147,500 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Amira | 174 | 174 | 174 | 1 |
Brad Speniel | 320 | 384 | 255 | 2 |
Brad Styles | 330 | 330 | 330 | 1 |
Brent Hayashi | 501 | 712 | 290 | 2 |
Cat McInnis | 330 | 330 | 330 | 1 |
Damien Muth | 606 | 606 | 606 | 1 |
Dan Bitterlich | 459 | 459 | 459 | 1 |
Dimitri Demers | 691 | 978 | 404 | 2 |
Fuji Eng | 352 | 352 | 352 | 1 |
Glenn Parsons | 468 | 468 | 468 | 1 |
Jason Gordon | 570 | 776 | 243 | 7 |
John Hall CAN | 756 | 756 | 756 | 1 |
Karrie Hill | 532 | 532 | 532 | 1 |
Kent Parsons | 384 | 384 | 384 | 1 |
Luca Hodge | 499 | 499 | 499 | 1 |
Luke Oldfield | 594 | 594 | 594 | 1 |
Rodman Joseph | 290 | 290 | 290 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Aaron Jamison | 544,470 | 544,470 | 544,470 | 1 |
Alex Grabowski | 297,850 | 297,850 | 297,850 | 1 |
Alyssa Bailey | 813,090 | 813,090 | 813,090 | 1 |
Ashleigh Kolla | 510,920 | 707,050 | 314,790 | 2 |
Avery Baird | 531,220 | 1,144,380 | 700 | 3 |
Brad Speniel | 1,059,430 | 1,129,390 | 989,460 | 2 |
Brad Styles | 1,067,150 | 1,067,150 | 1,067,150 | 1 |
Brent Hayashi | 1,114,650 | 1,196,490 | 1,032,800 | 2 |
Cat McInnis | 314,670 | 314,670 | 314,670 | 1 |
Chris T | 945,320 | 945,320 | 945,320 | 1 |
Colin Parker BC | 343,890 | 343,890 | 343,890 | 1 |
Corey Hobe | 3,443,660 | 3,443,660 | 3,443,660 | 1 |
Dan Bitterlich | 2,067,450 | 2,067,450 | 2,067,450 | 1 |
Fuji Eng | 100 | 100 | 100 | 1 |
Glenn Parsons | 100 | 100 | 100 | 1 |
Jason Gordon | 564,450 | 964,900 | 356,830 | 3 |
John Hall CAN | 309,060 | 617,720 | 400 | 2 |
Jonathan Williams CAN | 1,055,410 | 1,055,410 | 1,055,410 | 1 |
Karrie Hill | 2,392,170 | 2,392,170 | 2,392,170 | 1 |
Kent Parsons | 235,370 | 235,370 | 235,370 | 1 |
