Machine | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
AC/DC | 14,666,870 | 76,579,970 | 3,522,820 | 34 |
Alice Cooper | 18,136,690 | 64,339,461 | 3,607,160 | 8 |
Attack From Mars | 1,578,266,330 | 6,003,968,010 | 135,304,800 | 31 |
Back to the Future | 1,710,960 | 7,075,430 | 285,520 | 22 |
Black Knight SOR | 45,257,290 | 160,774,970 | 6,644,380 | 18 |
Bride of Pinbot | 13,832,790 | 1,000,000,000 | 900,110 | 121 |
Can Crusher | 1,920 | 3,281 | 1,091 | 6 |
Champion Pub | 13,763,130 | 59,332,890 | 583,350 | 76 |
Corvette | 359,612,440 | 1,828,701,220 | 9,364,990 | 102 |
Demolition Man | 275,682,480 | 920,737,400 | 39,287,940 | 48 |
Diner | 3,431,000 | 19,283,030 | 239,530 | 142 |
EarthShaker | 3,393,590 | 8,884,120 | 453,020 | 18 |
Fire | 823,200 | 4,435,010 | 41,050 | 51 |
Fish Tales | 34,871,310 | 245,114,020 | 636,900 | 120 |
Flintstones | 190,246,830 | 422,963,350 | 34,265,250 | 12 |
FunHouse | 3,257,270 | 10,211,400 | 395,980 | 88 |
Funhouse 2.0 | 4,536,980 | 26,624,620 | 666,990 | 20 |
Getaway | 76,669,120 | 700,000,000 | 5,693,680 | 77 |
Ghostbusters | 93,950,590 | 536,263,620 | 2,024,740 | 11 |
Godzilla | 93,125,060 | 557,466,990 | 11,202,300 | 20 |
Indiana Jones | 129,361,980 | 638,000,000 | 2,759,550 | 48 |
Iron Madien | 34,642,530 | 115,913,210 | 10,314,070 | 12 |
Jackbot | 734,624,680 | 3,083,700,160 | 2,501,000 | 51 |
Judge Dredd | 81,430,460 | 357,307,500 | 5,263,860 | 125 |
Lord of the Rings | 21,946,770 | 53,061,150 | 3,072,810 | 8 |
Mars God ot War | 109,420 | 542,120 | 100 | 70 |
Medieval Madness | 8,011,910 | 23,000,000 | 552,020 | 18 |
Moster Bash | 21,286,600 | 101,403,760 | 1,578,000 | 30 |
Operation Thunder | 13,454,580 | 33,945,270 | 3,772,090 | 11 |
Phantom of the Opera | 1,502,230 | 4,381,910 | 205,910 | 22 |
Pirates of the Carribean | 13,068,440 | 67,533,960 | 1,188,110 | 42 |
Popeye | 69,341,530 | 432,421,880 | 7,971,210 | 49 |
Rescue 911 | 71,509,020 | 125,115,540 | 22,930,000 | 7 |
Shadow | 156,275,190 | 373,912,090 | 23,680,110 | 30 |
Skateball | 290,460 | 1,786,210 | 31,560 | 161 |
Space Shuttle | 350,770 | 1,069,800 | 39,200 | 96 |
Star Trek Next Gen | 329,593,870 | 1,908,159,200 | 32,073,020 | 76 |
Star Wars DE | 62,629,020 | 111,130,540 | 32,953,440 | 7 |
Tales From the Crypt | 122,421,710 | 354,376,426 | 10,461,180 | 54 |
Terminator 2 | 19,810,400 | 76,088,460 | 3,187,180 | 29 |
Toy Story 4 | 1,189,920 | 3,289,290 | 53,850 | 12 |
White Water | 51,337,090 | 230,397,930 | 2,380,330 | 40 |
Willy Wonka | 1,299,290 | 5,947,440 | 57,240 | 12 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 5,630,000 | 5,630,000 | 5,630,000 | 1 |
Ashleigh Kolla | 19,170,390 | 29,174,070 | 8,599,410 | 3 |
Brent Hayashi | 16,938,900 | 16,938,900 | 16,938,900 | 1 |
Bryan Couch | 10,429,890 | 14,704,220 | 7,896,290 | 3 |
Corey Hobe | 6,019,200 | 6,019,200 | 6,019,200 | 1 |
Dan Bitterlich | 6,221,750 | 6,221,750 | 6,221,750 | 1 |
Darcy Abell | 6,134,090 | 6,134,090 | 6,134,090 | 1 |
Dave Archambault | 8,277,580 | 8,277,580 | 8,277,580 | 1 |
Dean Gray | 5,911,660 | 5,911,660 | 5,911,660 | 1 |
Eric MacDougall CAN | 17,807,840 | 17,807,840 | 17,807,840 | 1 |
Ethan Grolla | 6,381,720 | 6,381,720 | 6,381,720 | 1 |
Fuji Eng | 31,267,300 | 31,267,300 | 31,267,300 | 1 |
Jason Gordon | 64,447,500 | 76,579,970 | 52,315,020 | 2 |
Jimmy Schuster | 7,477,540 | 7,477,540 | 7,477,540 | 1 |
Jonathan Williams CAN | 9,158,850 | 9,158,850 | 9,158,850 | 1 |
Karrie Hill | 18,260,480 | 27,380,000 | 9,140,960 | 2 |
Lara Lannon | 6,079,020 | 6,079,020 | 6,079,020 | 1 |
Riley Mangelsen | 21,499,080 | 21,499,080 | 21,499,080 | 1 |
Robert Boyce | 3,522,820 | 3,522,820 | 3,522,820 | 1 |
Ron DeCastro | 12,918,750 | 19,054,140 | 6,783,350 | 2 |
Steve Kedmenec | 8,095,480 | 8,095,480 | 8,095,480 | 1 |
Steve Webb CAN | 12,520,520 | 18,862,630 | 6,178,400 | 2 |
Stuart Henderson | 5,480,000 | 5,480,000 | 5,480,000 | 1 |
Tommy Mlinar | 13,107,180 | 13,107,180 | 13,107,180 | 1 |
Tyler Bilek | 4,193,370 | 4,193,370 | 4,193,370 | 1 |
Victoria Manuel | 4,374,860 | 4,374,860 | 4,374,860 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Brent Hayashi | 16,102,680 | 16,102,680 | 16,102,680 | 1 |
Cam White | 7,951,270 | 7,951,270 | 7,951,270 | 1 |
Dave Archambault | 15,021,860 | 15,021,860 | 15,021,860 | 1 |
Denham Wall | 3,607,160 | 3,607,160 | 3,607,160 | 1 |
Fuji Eng | 64,339,460 | 64,339,461 | 64,339,461 | 1 |
Jonathan Williams CAN | 11,796,180 | 11,796,180 | 11,796,180 | 1 |
Steve Webb CAN | 11,437,860 | 11,437,860 | 11,437,860 | 1 |
Tommy Mlinar | 14,837,080 | 14,837,080 | 14,837,080 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Ashleigh Kolla | 622,960,670 | 622,960,670 | 622,960,670 | 1 |
Brad Styles | 1,553,466,200 | 1,553,466,200 | 1,553,466,200 | 1 |
Brent Hayashi | 3,989,956,280 | 3,989,956,280 | 3,989,956,280 | 1 |
Brett Blashko | 3,523,868,280 | 3,523,868,280 | 3,523,868,280 | 1 |
Brodie Calis | 172,624,670 | 172,624,670 | 172,624,670 | 1 |
Bryan Couch | 1,036,613,070 | 1,036,613,070 | 1,036,613,070 | 1 |
Cam White | 472,735,730 | 472,735,730 | 472,735,730 | 1 |
Chris Rozek | 979,658,950 | 979,658,950 | 979,658,950 | 1 |
Corey Hobe | 1,904,117,530 | 1,904,117,530 | 1,904,117,530 | 1 |
Dave Archambault | 2,712,440,050 | 2,712,440,050 | 2,712,440,050 | 1 |
Dean Gray | 513,094,790 | 890,884,770 | 135,304,800 | 2 |
Denham Wall | 1,190,792,360 | 1,190,792,360 | 1,190,792,360 | 1 |
Fuji Eng | 1,190,831,450 | 1,190,831,450 | 1,190,831,450 | 1 |
Jason Gordon | 3,353,893,800 | 3,353,893,800 | 3,353,893,800 | 1 |
Jon Barber | 6,003,968,010 | 6,003,968,010 | 6,003,968,010 | 1 |
Jonathan Williams CAN | 463,950,850 | 463,950,850 | 463,950,850 | 1 |
Karrie Hill | 732,598,430 | 1,247,613,070 | 217,583,780 | 2 |
Luca Hodge | 250,000,000 | 250,000,000 | 250,000,000 | 1 |
Matt Flint | 488,940,400 | 690,367,430 | 287,513,370 | 2 |
Neil Hodge | 2,900,000,000 | 2,900,000,000 | 2,900,000,000 | 1 |
Riley Mangelsen | 3,634,435,940 | 3,634,435,940 | 3,634,435,940 | 1 |
Ron DeCastro | 1,846,759,060 | 3,300,000,000 | 393,518,110 | 2 |
Steve Webb CAN | 1,001,819,760 | 1,014,174,770 | 989,464,740 | 2 |
Tommy Mlinar | 340,132,330 | 340,132,330 | 340,132,330 | 1 |
Tyler Bates | 2,600,000,000 | 2,600,000,000 | 2,600,000,000 | 1 |
Victoria Manuel | 863,385,240 | 863,385,240 | 863,385,240 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 493,680 | 493,680 | 493,680 | 1 |
Ashleigh Kolla | 1,396,800 | 1,654,070 | 1,139,520 | 2 |
Bryan Couch | 2,078,530 | 2,078,530 | 2,078,530 | 1 |
Cam White | 328,160 | 328,160 | 328,160 | 1 |
Chris Rozek | 3,666,160 | 3,666,160 | 3,666,160 | 1 |
Corey Hobe | 5,381,800 | 7,075,430 | 3,688,170 | 2 |
Dan Bitterlich | 3,878,780 | 3,878,780 | 3,878,780 | 1 |
Dave Archambault | 2,840,480 | 4,274,170 | 1,406,790 | 2 |
Dean Gray | 571,130 | 571,130 | 571,130 | 1 |
Ethan Grolla | 489,590 | 571,780 | 407,390 | 2 |
Jason Gordon | 1,177,940 | 1,177,940 | 1,177,940 | 1 |
Jimmy Schuster | 2,335,120 | 2,335,120 | 2,335,120 | 1 |
Lara Lannon | 784,520 | 784,520 | 784,520 | 1 |
Riley Mangelsen | 702,050 | 702,050 | 702,050 | 1 |
Stuart Henderson | 440,940 | 440,940 | 440,940 | 1 |
Tommy Mlinar | 348,390 | 348,390 | 348,390 | 1 |
Tyler Bilek | 285,520 | 285,520 | 285,520 | 1 |
Victoria Manuel | 332,760 | 332,760 | 332,760 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Brent Hayashi | 13,122,170 | 13,122,170 | 13,122,170 | 1 |
Bryan Couch | 27,941,730 | 27,941,730 | 27,941,730 | 1 |
Chris Rozek | 6,644,380 | 6,644,380 | 6,644,380 | 1 |
Corey Hobe | 38,925,550 | 39,091,000 | 38,760,100 | 2 |
Dan Bitterlich | 38,765,040 | 66,540,790 | 10,989,280 | 2 |
Dave Archambault | 17,108,180 | 26,080,290 | 8,136,060 | 2 |
Fuji Eng | 132,690,830 | 160,774,970 | 104,606,680 | 2 |
Jason Gordon | 40,218,120 | 40,218,120 | 40,218,120 | 1 |
Jon Barber | 97,810,230 | 97,810,230 | 97,810,230 | 1 |
Jonathan Williams CAN | 25,557,560 | 25,557,560 | 25,557,560 | 1 |
Karrie Hill | 52,102,680 | 75,220,260 | 28,985,090 | 2 |
Steve Webb CAN | 22,076,210 | 27,962,540 | 16,189,880 | 2 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 1,525,320 | 1,525,320 | 1,525,320 | 1 |
Ashleigh Kolla | 3,780,950 | 13,670,120 | 1,329,450 | 6 |
Brad Styles | 3,303,220 | 4,713,120 | 1,893,320 | 2 |
Brent Hayashi | 6,852,390 | 20,845,720 | 1,358,660 | 4 |
Brett Blashko | 4,350,950 | 4,755,640 | 3,946,260 | 2 |
Bryan Couch | 5,784,120 | 12,337,190 | 1,899,340 | 5 |
Cam White | 1,363,660 | 1,827,210 | 900,110 | 2 |
Chris Rozek | 4,464,430 | 13,576,830 | 1,784,870 | 7 |
Christian Berg | 3,771,860 | 3,771,860 | 3,771,860 | 1 |
Corey Hobe | 6,315,080 | 13,987,620 | 2,318,810 | 3 |
Dan Bitterlich | 4,838,050 | 11,039,200 | 1,956,330 | 5 |
Darcy Abell | 2,996,420 | 2,996,420 | 2,996,420 | 1 |
Dave Archambault | 8,217,580 | 23,170,000 | 1,269,310 | 5 |
Dean Gray | 3,149,750 | 5,163,000 | 1,723,330 | 4 |
Denham Wall | 7,852,430 | 11,701,080 | 4,003,780 | 2 |
Ethan Grolla | 3,027,340 | 5,383,940 | 1,457,430 | 4 |
Fuji Eng | 12,344,220 | 40,000,000 | 3,350,740 | 8 |
Hayley Williams | 2,496,280 | 2,993,880 | 1,948,180 | 3 |
Jake Jacobson | 2,607,650 | 2,607,650 | 2,607,650 | 1 |
Jason Gordon | 10,567,720 | 22,864,420 | 1,078,540 | 6 |
Jeff Hanay | 978,780 | 978,780 | 978,780 | 1 |
Jimmy Schuster | 4,122,610 | 6,841,530 | 2,110,770 | 5 |
Jon Barber | 6,194,000 | 6,194,000 | 6,194,000 | 1 |
Jonathan Williams CAN | 2,191,680 | 2,263,030 | 2,120,330 | 2 |
Julie Dorssers | 6,779,230 | 6,779,230 | 6,779,230 | 1 |
Karrie Hill | 133,101,880 | 1,000,000,000 | 2,348,010 | 8 |
Keeghan Pollard | 13,506,390 | 13,506,390 | 13,506,390 | 1 |
Lara Lannon | 1,342,050 | 1,427,440 | 1,256,650 | 2 |
Matt Flint | 3,678,400 | 4,288,450 | 3,131,000 | 3 |
Nolan Smithe | 1,537,740 | 1,537,740 | 1,537,740 | 1 |
Riley Mangelsen | 3,376,730 | 5,657,580 | 1,095,880 | 2 |
Ron DeCastro | 5,023,780 | 13,000,000 | 920,540 | 5 |
Sean Bellerby | 2,296,480 | 2,296,480 | 2,296,480 | 1 |
Shawn Orza | 1,969,380 | 2,322,550 | 1,616,210 | 2 |
Stephen von Schulmann | 2,553,120 | 2,553,120 | 2,553,120 | 1 |
Steve Webb CAN | 4,894,510 | 5,739,030 | 4,056,670 | 3 |
Stuart Henderson | 2,119,190 | 2,119,190 | 2,119,190 | 1 |
Tommy Mlinar | 7,707,840 | 13,997,730 | 1,819,230 | 5 |
Tyler Bilek | 2,984,800 | 3,775,950 | 2,193,650 | 2 |
Victoria Manuel | 4,137,240 | 4,137,240 | 4,137,240 | 1 |
Zach Pendergast | 1,642,090 | 1,642,090 | 1,642,090 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Corey Hobe | 1,090 | 1,091 | 1,091 | 1 |
Dave Archambault | 1,270 | 1,272 | 1,272 | 1 |
Fuji Eng | 3,280 | 3,281 | 3,281 | 1 |
Jason Gordon | 2,040 | 2,098 | 1,989 | 2 |
Jimmy Schuster | 1,810 | 1,811 | 1,811 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 2,931,550 | 3,662,780 | 2,200,310 | 2 |
Ashleigh Kolla | 1,871,290 | 1,871,290 | 1,871,290 | 1 |
Brent Hayashi | 32,124,620 | 59,332,890 | 19,192,230 | 5 |
Brett Blashko | 8,920,830 | 15,225,060 | 832,480 | 4 |
Bryan Couch | 13,839,320 | 19,915,150 | 901,500 | 4 |
Chris Rozek | 21,543,790 | 21,543,790 | 21,543,790 | 1 |
Corey Hobe | 26,916,890 | 28,411,080 | 25,422,690 | 2 |
Dan Bitterlich | 10,196,880 | 15,512,860 | 2,731,540 | 3 |
Dave Williams | 2,542,920 | 2,542,920 | 2,542,920 | 1 |
Dean Gray | 3,377,910 | 5,684,630 | 2,208,360 | 3 |
Denham Wall | 5,362,510 | 5,362,510 | 5,362,510 | 1 |
Eric MacDougall CAN | 2,061,690 | 2,061,690 | 2,061,690 | 1 |
Erin Rae | 4,062,950 | 4,062,950 | 4,062,950 | 1 |
Ethan Grolla | 11,853,840 | 31,950,500 | 2,402,660 | 4 |
Fuji Eng | 17,769,460 | 30,675,310 | 4,863,600 | 2 |
Hayley Williams | 10,741,670 | 23,411,990 | 5,116,870 | 4 |
Jason Gordon | 23,147,020 | 34,944,880 | 7,300,230 | 5 |
Jimmy Schuster | 7,801,010 | 10,558,140 | 5,043,880 | 2 |
Jon Schroeder | 5,543,870 | 5,543,870 | 5,543,870 | 1 |
Jonathan Williams CAN | 21,137,990 | 32,684,310 | 11,030,980 | 4 |
Karrie Hill | 22,969,180 | 33,498,630 | 10,493,530 | 3 |
Matt Flint | 12,189,240 | 25,626,680 | 962,690 | 4 |
Nolan Smithe | 4,472,940 | 4,472,940 | 4,472,940 | 1 |
Randy Kuehn | 8,027,310 | 8,027,310 | 8,027,310 | 1 |
Riley Mangelsen | 14,936,270 | 14,936,270 | 14,936,270 | 1 |
Robert Boyce | 15,654,590 | 15,654,590 | 15,654,590 | 1 |
Ron DeCastro | 14,939,700 | 19,924,220 | 9,955,180 | 2 |
Shawn Orza | 6,615,820 | 6,615,820 | 6,615,820 | 1 |
Shayne Allen | 6,231,430 | 9,058,030 | 3,404,830 | 2 |
Stefani | 1,181,510 | 1,181,510 | 1,181,510 | 1 |
Stephen von Schulmann | 10,293,750 | 10,293,750 | 10,293,750 | 1 |
Steve Kedmenec | 16,585,360 | 17,293,570 | 15,877,150 | 2 |
Steve Webb CAN | 16,641,810 | 23,544,960 | 9,738,660 | 2 |
Tommy Mlinar | 10,443,520 | 12,860,740 | 8,026,300 | 2 |
Tyler | 583,350 | 583,350 | 583,350 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 114,281,210 | 213,464,520 | 15,097,900 | 2 |
Ashleigh Kolla | 453,878,310 | 870,432,890 | 88,314,680 | 4 |
Brad Styles | 43,302,410 | 43,302,410 | 43,302,410 | 1 |
Brent Hayashi | 499,567,770 | 1,097,799,390 | 55,265,180 | 4 |
Brett Blashko | 317,074,770 | 437,405,550 | 256,856,180 | 3 |
Bryan Couch | 325,768,290 | 660,206,260 | 117,849,720 | 3 |
Cam White | 53,266,870 | 86,092,100 | 26,806,080 | 3 |
Chris Rozek | 215,621,340 | 306,468,300 | 114,508,210 | 3 |
Corey Hobe | 364,927,710 | 909,226,510 | 42,827,380 | 5 |
Dan Bitterlich | 500,438,810 | 1,305,269,920 | 102,223,750 | 4 |
Darcy Abell | 26,726,010 | 26,726,010 | 26,726,010 | 1 |
Dave Archambault | 347,803,680 | 915,421,540 | 35,580,510 | 3 |
Dean Gray | 191,774,900 | 411,662,590 | 25,126,760 | 6 |
Denham Wall | 65,728,090 | 65,728,090 | 65,728,090 | 1 |
Ethan Grolla | 179,674,470 | 442,718,300 | 20,325,010 | 3 |
Fuji Eng | 997,800,980 | 1,828,701,220 | 263,185,740 | 6 |
Hayley Williams | 177,212,430 | 405,443,820 | 61,271,850 | 3 |
Jason Gordon | 738,586,510 | 1,547,118,620 | 380,000,000 | 4 |
Jeff Hanay | 54,341,750 | 54,341,750 | 54,341,750 | 1 |
Jimmy Schuster | 157,007,610 | 172,314,100 | 141,701,110 | 2 |
Jon Barber | 843,998,450 | 843,998,450 | 843,998,450 | 1 |
Jonathan Williams CAN | 406,061,550 | 406,061,550 | 406,061,550 | 1 |
Karrie Hill | 481,574,510 | 702,203,080 | 327,207,090 | 3 |
Keeghan Pollard | 29,558,230 | 32,116,450 | 27,000,000 | 2 |
Lara Lannon | 490,226,690 | 812,901,880 | 167,551,490 | 2 |
Matt Flint | 104,535,150 | 166,238,110 | 42,345,300 | 4 |
Randy Kuehn | 12,429,310 | 12,429,310 | 12,429,310 | 1 |
Riley Mangelsen | 589,800,220 | 1,106,780,880 | 72,819,550 | 2 |
Ron DeCastro | 382,435,540 | 729,993,080 | 40,017,090 | 6 |
Sean Bellerby | 50,007,390 | 50,007,390 | 50,007,390 | 1 |
Shawn Orza | 42,088,650 | 42,088,650 | 42,088,650 | 1 |
Steve Webb CAN | 409,596,640 | 712,282,280 | 55,608,760 | 6 |
Stuart Henderson | 705,637,450 | 705,637,450 | 705,637,450 | 1 |
Tommy Mlinar | 314,896,950 | 602,065,210 | 37,687,550 | 6 |
Tyler Bates | 49,750,370 | 49,750,370 | 49,750,370 | 1 |
Tyler Bilek | 9,364,990 | 9,364,990 | 9,364,990 | 1 |
Victoria Manuel | 523,601,020 | 523,601,020 | 523,601,020 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Ashleigh Kolla | 87,158,300 | 105,989,540 | 68,327,050 | 2 |
Brent Hayashi | 330,407,540 | 582,814,510 | 124,086,140 | 3 |
Bryan Couch | 171,043,110 | 182,405,200 | 159,681,010 | 2 |
Cam White | 122,981,720 | 122,981,720 | 122,981,720 | 1 |
Chris Rozek | 363,514,310 | 911,667,720 | 107,361,060 | 5 |
Christian Berg | 71,383,090 | 71,383,090 | 71,383,090 | 1 |
Dan Bitterlich | 541,668,600 | 730,525,140 | 352,812,060 | 2 |
Dave Archambault | 201,281,600 | 296,769,600 | 39,287,940 | 3 |
David Seath | 591,799,610 | 591,799,610 | 591,799,610 | 1 |
Dean Gray | 164,098,830 | 272,767,880 | 55,429,770 | 2 |
Ethan Grolla | 231,134,530 | 284,939,760 | 177,329,300 | 2 |
Fuji Eng | 575,923,160 | 920,737,400 | 364,450,590 | 3 |
Hayley Williams | 58,660,390 | 58,660,390 | 58,660,390 | 1 |
Jason Gordon | 276,951,590 | 421,391,020 | 132,512,150 | 2 |
Jeff Hanay | 66,823,740 | 66,823,740 | 66,823,740 | 1 |
Jimmy Schuster | 251,415,390 | 391,548,850 | 111,281,920 | 2 |
Jonathan Williams CAN | 332,832,480 | 470,148,110 | 195,516,850 | 2 |
Julie Dorssers | 144,058,600 | 144,058,600 | 144,058,600 | 1 |
Karrie Hill | 307,447,170 | 808,795,780 | 99,565,280 | 4 |
Lara Lannon | 125,764,370 | 125,764,370 | 125,764,370 | 1 |
Ron DeCastro | 160,912,560 | 218,749,870 | 103,075,250 | 2 |
Steve Webb CAN | 201,900,410 | 239,307,080 | 164,493,730 | 2 |
Tommy Mlinar | 294,429,330 | 416,536,450 | 172,322,200 | 2 |
Zach Pendergast | 254,000,000 | 254,000,000 | 254,000,000 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 946,110 | 946,110 | 946,110 | 1 |
Ashleigh Kolla | 2,388,710 | 2,924,110 | 1,258,070 | 4 |
Brad Styles | 2,055,230 | 2,528,790 | 1,581,670 | 2 |
Brent Hayashi | 2,385,370 | 4,018,210 | 726,170 | 7 |
Brett Blashko | 1,344,820 | 1,904,850 | 945,100 | 4 |
Bryan Couch | 6,285,240 | 11,574,800 | 2,189,790 | 8 |
Cam White | 944,010 | 944,010 | 944,010 | 1 |
Chris Rozek | 4,961,210 | 8,322,700 | 3,178,820 | 6 |
Corey Hobe | 3,153,500 | 4,230,290 | 2,076,710 | 2 |
Dan Bitterlich | 3,979,280 | 5,674,660 | 1,029,020 | 3 |
Darcy Abell | 944,030 | 944,030 | 944,030 | 1 |
Dave Archambault | 4,149,680 | 7,863,020 | 1,364,650 | 5 |
Dave Williams | 832,060 | 832,060 | 832,060 | 1 |
David Seath | 1,120,550 | 1,120,550 | 1,120,550 | 1 |
Dean Gray | 2,183,290 | 3,712,070 | 1,050,580 | 3 |
Denham Wall | 1,843,480 | 2,697,510 | 828,830 | 4 |
Eric MacDougall CAN | 1,210,150 | 1,784,750 | 635,550 | 2 |
Erin Rae | 1,073,040 | 1,073,040 | 1,073,040 | 1 |
Ethan Grolla | 2,255,520 | 5,346,320 | 971,020 | 5 |
Fuji Eng | 7,111,790 | 19,283,030 | 1,990,340 | 7 |
Hayley Williams | 4,406,180 | 6,078,550 | 1,701,120 | 3 |
Jason Gordon | 3,000,520 | 4,910,270 | 1,073,090 | 8 |
Jimmy Schuster | 4,908,290 | 12,110,480 | 886,500 | 3 |
Jon Barber | 1,009,720 | 1,436,360 | 583,070 | 2 |
Jon Schroeder | 1,411,610 | 1,411,610 | 1,411,610 | 1 |
Jonathan Williams CAN | 1,614,820 | 2,471,000 | 1,000,500 | 7 |
Karrie Hill | 5,364,650 | 14,115,940 | 2,320,680 | 9 |
Keeghan Pollard | 1,219,000 | 1,219,000 | 1,219,000 | 1 |
Matt Flint | 1,329,720 | 1,746,630 | 939,090 | 3 |
Nolan Smithe | 648,560 | 648,560 | 648,560 | 1 |
Riley Mangelsen | 1,008,140 | 1,008,140 | 1,008,140 | 1 |
Robert Boyce | 1,858,070 | 2,214,770 | 1,151,510 | 3 |
Ron DeCastro | 4,565,260 | 8,122,680 | 2,468,710 | 7 |
Shawn Orza | 7,167,750 | 10,002,580 | 4,332,910 | 2 |
Shayne Allen | 1,747,560 | 2,154,320 | 1,340,800 | 2 |
Stefani | 756,150 | 756,150 | 756,150 | 1 |
Steve Kedmenec | 1,396,490 | 2,854,150 | 776,150 | 4 |
Steve Webb CAN | 6,103,260 | 12,693,330 | 1,804,800 | 9 |
Tommy Mlinar | 1,785,110 | 3,692,170 | 239,530 | 5 |
Tyler | 747,070 | 747,070 | 747,070 | 1 |
Zach Pendergast | 1,017,910 | 1,017,910 | 1,017,910 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 3,194,760 | 3,194,760 | 3,194,760 | 1 |
Ashleigh Kolla | 3,398,450 | 3,398,450 | 3,398,450 | 1 |
Brent Hayashi | 4,744,560 | 4,744,560 | 4,744,560 | 1 |
Bryan Couch | 4,713,100 | 4,713,100 | 4,713,100 | 1 |
Corey Hobe | 3,055,580 | 3,055,580 | 3,055,580 | 1 |
Darcy Abell | 2,669,360 | 2,669,360 | 2,669,360 | 1 |
Dean Gray | 1,010,440 | 1,010,440 | 1,010,440 | 1 |
Fuji Eng | 5,794,980 | 8,884,120 | 2,705,840 | 2 |
Jason Gordon | 7,508,550 | 7,508,550 | 7,508,550 | 1 |
Karrie Hill | 453,020 | 453,020 | 453,020 | 1 |
Matt Flint | 2,146,120 | 2,146,120 | 2,146,120 | 1 |
Randy Kuehn | 785,510 | 785,510 | 785,510 | 1 |
Ron DeCastro | 3,873,450 | 6,633,250 | 1,113,640 | 2 |
Steve Webb CAN | 2,607,560 | 3,605,690 | 1,609,420 | 2 |
Tommy Mlinar | 2,853,200 | 2,853,200 | 2,853,200 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 386,150 | 386,150 | 386,150 | 1 |
Ashleigh Kolla | 535,180 | 535,180 | 535,180 | 1 |
Brent Hayashi | 742,530 | 887,330 | 467,050 | 3 |
Brett Blashko | 861,600 | 1,578,570 | 185,020 | 3 |
Bryan Couch | 394,570 | 529,080 | 260,060 | 2 |
Cam White | 292,120 | 292,120 | 292,120 | 1 |
Chris Rozek | 1,048,030 | 1,048,030 | 1,048,030 | 1 |
Corey Hobe | 812,660 | 1,258,270 | 367,040 | 2 |
Dan Bitterlich | 1,921,770 | 4,435,010 | 614,040 | 3 |
Dave Archambault | 841,230 | 841,225 | 841,225 | 1 |
Dave Williams | 210,080 | 210,080 | 210,080 | 1 |
David Seath | 1,006,340 | 1,006,340 | 1,006,340 | 1 |
Dean Gray | 581,920 | 878,250 | 280,130 | 4 |
Ethan Grolla | 400,120 | 625,160 | 175,080 | 2 |
Fuji Eng | 1,053,600 | 1,618,450 | 472,130 | 3 |
Hayley Williams | 957,940 | 1,327,410 | 378,130 | 3 |
Jeff Hanay | 292,120 | 292,120 | 292,120 | 1 |
Jimmy Schuster | 456,270 | 456,270 | 456,270 | 1 |
Jon Barber | 549,180 | 549,180 | 549,180 | 1 |
Karrie Hill | 4,325,000 | 4,325,000 | 4,325,000 | 1 |
Lara Lannon | 41,050 | 41,050 | 41,050 | 1 |
Matt Flint | 579,850 | 926,320 | 277,060 | 3 |
Randy Kuehn | 777,110 | 777,110 | 777,110 | 1 |
Ron DeCastro | 410,380 | 439,070 | 381,690 | 2 |
Shawn Orza | 957,260 | 957,260 | 957,260 | 1 |
Steve Webb CAN | 827,480 | 1,562,210 | 378,160 | 3 |
Tommy Mlinar | 684,760 | 1,033,170 | 345,030 | 3 |
Tyler Bates | 1,014,190 | 1,014,190 | 1,014,190 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Lade | 35,495,610 | 47,712,330 | 23,278,890 | 2 |
Ashleigh Kolla | 22,945,400 | 44,870,970 | 3,670,280 | 5 |
